<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Holy Crap!  We Have a Positive Net Worth?</title>
	<atom:link href="http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/</link>
	<description>Just strolling along, wondering what all the fuss is about</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:08:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</title>
		<link>http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/comment-page-1/#comment-442</link>
		<dc:creator>It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/#comment-442</guid>
		<description>[...] So, how close did we come to meeting our June goals? [...]</description>
		<content:encoded><![CDATA[<p>[...] So, how close did we come to meeting our June goals? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</title>
		<link>http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/comment-page-1/#comment-796</link>
		<dc:creator>It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/#comment-796</guid>
		<description>[...] So, how close did we come to meeting our June goals? [...]</description>
		<content:encoded><![CDATA[<p>[...] So, how close did we come to meeting our June goals? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</title>
		<link>http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/comment-page-1/#comment-1455</link>
		<dc:creator>It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/#comment-1455</guid>
		<description>[...] So, how close did we come to meeting our June goals? [...]</description>
		<content:encoded><![CDATA[<p>[...] So, how close did we come to meeting our June goals? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</title>
		<link>http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/comment-page-1/#comment-2352</link>
		<dc:creator>It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/#comment-2352</guid>
		<description>[...] So, how close did we come to meeting our June goals? [...]</description>
		<content:encoded><![CDATA[<p>[...] So, how close did we come to meeting our June goals? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</title>
		<link>http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/comment-page-1/#comment-2627</link>
		<dc:creator>It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/#comment-2627</guid>
		<description>[...] So, how close did we come to meeting our June goals? [...]</description>
		<content:encoded><![CDATA[<p>[...] So, how close did we come to meeting our June goals? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</title>
		<link>http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/comment-page-1/#comment-2643</link>
		<dc:creator>It's the Economy, Stupid: July Net Worth Update &#124; Living Behind The Curve</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/06/11/holy-crap-we-have-a-positive-net-worth/#comment-2643</guid>
		<description>[...] So, how close did we come to meeting our June goals? [...]</description>
		<content:encoded><![CDATA[<p>[...] So, how close did we come to meeting our June goals? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
