<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: An Emergency Fund in Action: Our $500 Weekend</title>
	<atom:link href="http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/</link>
	<description>Just strolling along, wondering what all the fuss is about</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:08:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 109th Edition of the Carnival of Personal Finance &#124; Cash Money Life</title>
		<link>http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/comment-page-1/#comment-969</link>
		<dc:creator>109th Edition of the Carnival of Personal Finance &#124; Cash Money Life</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/#comment-969</guid>
		<description>[...] Living Behind the Curve - An Emergency Fund in Action: Our $500 Weekend. [...]</description>
		<content:encoded><![CDATA[<p>[...] Living Behind the Curve &#8211; An Emergency Fund in Action: Our $500 Weekend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Behind The Curve &#187; $500 Bucks Was Apparently Optimistic</title>
		<link>http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/comment-page-1/#comment-965</link>
		<dc:creator>Living Behind The Curve &#187; $500 Bucks Was Apparently Optimistic</dc:creator>
		<pubDate>Thu, 09 Aug 2007 09:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/#comment-965</guid>
		<description>[...] Thursday is simplicity day, I&#8217;ve got a real simple post for you. Remember the door we were supposed to buy? We didn&#8217;t buy it yet. We got an $800 dollar estimate from Lowes, and after several weeks and [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday is simplicity day, I&#8217;ve got a real simple post for you. Remember the door we were supposed to buy? We didn&#8217;t buy it yet. We got an $800 dollar estimate from Lowes, and after several weeks and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Behind The Curve &#187; What Goes &#8220;Squeak, Squeak, Snap&#8221;?</title>
		<link>http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/comment-page-1/#comment-964</link>
		<dc:creator>Living Behind The Curve &#187; What Goes &#8220;Squeak, Squeak, Snap&#8221;?</dc:creator>
		<pubDate>Thu, 26 Jul 2007 09:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/#comment-964</guid>
		<description>[...] As you may recall, we&#8217;re dealing with a mouse problem. It&#8217;s one of those situations that seems like it should be peppered with (ahem) cheesy jokes, but really, all we have in the American lexicon is the mental image of the stockings&#8217;n&#039;pearls 50&#8217;s housewife squealing from atop the kitchen table while a cartoon cat attempts to catch the mouse and only succeeds in bumbling towards his certain doom. [...]</description>
		<content:encoded><![CDATA[<p>[...] As you may recall, we&#8217;re dealing with a mouse problem. It&#8217;s one of those situations that seems like it should be peppered with (ahem) cheesy jokes, but really, all we have in the American lexicon is the mental image of the stockings&#8217;n&#8217;pearls 50&#8217;s housewife squealing from atop the kitchen table while a cartoon cat attempts to catch the mouse and only succeeds in bumbling towards his certain doom. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Behind The Curve &#187; Fire Up Your Browser, It&#8217;s Carnival Time Again!</title>
		<link>http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/comment-page-1/#comment-962</link>
		<dc:creator>Living Behind The Curve &#187; Fire Up Your Browser, It&#8217;s Carnival Time Again!</dc:creator>
		<pubDate>Mon, 23 Jul 2007 02:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/#comment-962</guid>
		<description>[...] mania hit a new and final high, there&#8217;s Frugality, Morality &amp; Harry Potter. We threw An Emergency Fund in Action: Our $500 Weekend into the [...]</description>
		<content:encoded><![CDATA[<p>[...] mania hit a new and final high, there&#8217;s Frugality, Morality &amp; Harry Potter. We threw An Emergency Fund in Action: Our $500 Weekend into the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Family Finance Blog &#187; Blog Archive &#187; The 109th Carnival of Personal Finance</title>
		<link>http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/comment-page-1/#comment-963</link>
		<dc:creator>Family Finance Blog &#187; Blog Archive &#187; The 109th Carnival of Personal Finance</dc:creator>
		<pubDate>Wed, 18 Jul 2007 15:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/#comment-963</guid>
		<description>[...]  Is a mouse an emergency? If it is going to eat up (or spoil) hundreds of dollars of stored foods it is. Living behind the curve talks about their $500 weekend on emergency money. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Is a mouse an emergency? If it is going to eat up (or spoil) hundreds of dollars of stored foods it is. Living behind the curve talks about their $500 weekend on emergency money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70 Tidbits and Tips on Personal Finance - The 109th Carnival of Personal Finance - &#8220;First Post&#8221; Edition &#187;</title>
		<link>http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/comment-page-1/#comment-961</link>
		<dc:creator>70 Tidbits and Tips on Personal Finance - The 109th Carnival of Personal Finance - &#8220;First Post&#8221; Edition &#187;</dc:creator>
		<pubDate>Mon, 16 Jul 2007 15:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/#comment-961</guid>
		<description>[...] An Emergency Fund in Action: Our $500 Weekend from Living Behind the Curve. Dani shares a real-life story on why emergency funds are important. Dani&#8217;s first post: 5/20/2007. [...]</description>
		<content:encoded><![CDATA[<p>[...] An Emergency Fund in Action: Our $500 Weekend from Living Behind the Curve. Dani shares a real-life story on why emergency funds are important. Dani&#8217;s first post: 5/20/2007. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/comment-page-1/#comment-960</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Wed, 11 Jul 2007 02:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/#comment-960</guid>
		<description>@NCN -

I think I see - you&#039;re using separate accounting for savings and emergency fund, rather than separate physical accounts.  I think that&#039;s what I was hung up on.</description>
		<content:encoded><![CDATA[<p>@NCN -</p>
<p>I think I see &#8211; you&#8217;re using separate accounting for savings and emergency fund, rather than separate physical accounts.  I think that&#8217;s what I was hung up on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCN</title>
		<link>http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/comment-page-1/#comment-959</link>
		<dc:creator>NCN</dc:creator>
		<pubDate>Tue, 10 Jul 2007 15:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/#comment-959</guid>
		<description>No prob... just to clarify...
I keep my &quot;emergency funds&quot; (6 to 12 months worth of expenses) in the same &quot;account&quot; that I keep my general savings.. and, I can use the interest (plus additional deposits) to buy the car... I should have clarified, but I&#039;m sure you see the point... I want a &quot;base&quot; amount of 20K (no matter what) and will build the actual &quot;account&quot; balance as i save for the auto... NCN</description>
		<content:encoded><![CDATA[<p>No prob&#8230; just to clarify&#8230;<br />
I keep my &#8220;emergency funds&#8221; (6 to 12 months worth of expenses) in the same &#8220;account&#8221; that I keep my general savings.. and, I can use the interest (plus additional deposits) to buy the car&#8230; I should have clarified, but I&#8217;m sure you see the point&#8230; I want a &#8220;base&#8221; amount of 20K (no matter what) and will build the actual &#8220;account&#8221; balance as i save for the auto&#8230; NCN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/comment-page-1/#comment-957</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Mon, 09 Jul 2007 19:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/#comment-957</guid>
		<description>@NCN:

Thank you for your feedback!

I did read your &lt;a href=&quot;http://www.ncnblog.com/2007/05/03/using-my-emergency-fund-to-buy-a-car-how-to-buy-a-10000-car-for-7800/&quot; rel=&quot;nofollow&quot;&gt;original post&lt;/a&gt;, and based my conculsions, in part, on the following section:

&lt;i&gt;&quot;For the 24 month period from January 2008 until December 2009, I will deposit a total of $7800 ($325 X 24). Adding that to the amount of interest that I will make during that same period of time (about $2200) and I will arrive at my grand total of $10,000. So, in two years, I could purchase a $10,000 automobile after making $7800 in &quot;payments&quot; to myself.

Notes: The above calculations assume that I will NOT have to use my emergency fund funds for any other purchases, that the interest rate in my ING account will not dip below 4.5%, and does not include tax that I will pay on interest earned.&quot;&lt;/i&gt;

The second paragraph references the first, and therefore it appears that all of this money will be deposited in your ING emergency fund, and is cash you already planned to put there.  My observation was that in the situation described, you would use the $7800 in deposits &lt;b&gt;plus&lt;/b&gt; the $2200 in interest to buy the car (whereas on interest alone, you would be purchasing a $10,000 car for $2200).  You also state that these calculations assume that you will not have to use your emergency fund for anything else during this two-year time frame, which is a long time to bet on nothing going wrong.

When I began researching links for this article, I performed a cursory search on a number of different PF sites for the term &quot;emergency fund&quot;; My goal was to see the results that a random visitor would get upon searching for that term.  Once I read your comments, I returned to your site and drillled down further through that same search term. I did find &lt;a href=&quot;http://www.ncnblog.com/2006/12/21/the-power-of-the-emergency-fund/&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; from December 2006 five pages in.  I apologize for the omission, but as a blogger yourself I&#039;m sure you understand that it is not always possible to read every post.

I did enjoy your original post (I find studies of interest paid vs. interest earned fascinating), and I appreciate your taking the time to comment here.

Thanks for visiting!</description>
		<content:encoded><![CDATA[<p>@NCN:</p>
<p>Thank you for your feedback!</p>
<p>I did read your <a href="http://www.ncnblog.com/2007/05/03/using-my-emergency-fund-to-buy-a-car-how-to-buy-a-10000-car-for-7800/" rel="nofollow">original post</a>, and based my conculsions, in part, on the following section:</p>
<p><i>&#8220;For the 24 month period from January 2008 until December 2009, I will deposit a total of $7800 ($325 X 24). Adding that to the amount of interest that I will make during that same period of time (about $2200) and I will arrive at my grand total of $10,000. So, in two years, I could purchase a $10,000 automobile after making $7800 in &#8220;payments&#8221; to myself.</p>
<p>Notes: The above calculations assume that I will NOT have to use my emergency fund funds for any other purchases, that the interest rate in my ING account will not dip below 4.5%, and does not include tax that I will pay on interest earned.&#8221;</i></p>
<p>The second paragraph references the first, and therefore it appears that all of this money will be deposited in your ING emergency fund, and is cash you already planned to put there.  My observation was that in the situation described, you would use the $7800 in deposits <b>plus</b> the $2200 in interest to buy the car (whereas on interest alone, you would be purchasing a $10,000 car for $2200).  You also state that these calculations assume that you will not have to use your emergency fund for anything else during this two-year time frame, which is a long time to bet on nothing going wrong.</p>
<p>When I began researching links for this article, I performed a cursory search on a number of different PF sites for the term &#8220;emergency fund&#8221;; My goal was to see the results that a random visitor would get upon searching for that term.  Once I read your comments, I returned to your site and drillled down further through that same search term. I did find <a href="http://www.ncnblog.com/2006/12/21/the-power-of-the-emergency-fund/" rel="nofollow">this post</a> from December 2006 five pages in.  I apologize for the omission, but as a blogger yourself I&#8217;m sure you understand that it is not always possible to read every post.</p>
<p>I did enjoy your original post (I find studies of interest paid vs. interest earned fascinating), and I appreciate your taking the time to comment here.</p>
<p>Thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCN</title>
		<link>http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/comment-page-1/#comment-958</link>
		<dc:creator>NCN</dc:creator>
		<pubDate>Mon, 09 Jul 2007 10:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbehindthecurve.com/2007/07/09/an-emergency-fund-in-action-our-500-weekend/#comment-958</guid>
		<description>If you read my post... You&#039;ll see that I am using the INTEREST from my emergency fund to help purchase the car... and NOT the Emergency Fund itself... If you read my story, you&#039;ll see that I used my emergency fund, several times, while getting out of debt.. NCN</description>
		<content:encoded><![CDATA[<p>If you read my post&#8230; You&#8217;ll see that I am using the INTEREST from my emergency fund to help purchase the car&#8230; and NOT the Emergency Fund itself&#8230; If you read my story, you&#8217;ll see that I used my emergency fund, several times, while getting out of debt.. NCN</p>
]]></content:encoded>
	</item>
</channel>
</rss>
